| Why California Doesn’t Have a German-Style Solar Feed-In Tariff |
|
|
|
| Alternative Energy - Solar Power |
| Tuesday, 23 June 2009 16:27 |
|
www.reuters.com Jun 18, 2009 It"s a question we hear all the time: Why doesn"t California have a German-style feed-in tariff for the solar industry? German utilities pay a high price for any solar electricity fed into the grid, with the cost distributed among the country"s ratepayers. The much-esteemed policy made Germany a huge solar market, with 1.5 GWs of new capacity installed last year. For comparison, the United States would need 6 GWs of annual solar installations, 20 times more than it has today, to reach the same level of market penetration. But at a luncheon Wednesday to discuss solar trends in advance of the Intersolar North America conference next month, some California solar insiders voiced skepticism about whether a German-style feed-in tariff would be the end-all policy for the state. In fact, California already has a feed-in tariff, but it"s ineffective because the price is low, based on prices for natural gas. The state also has a net-metering program in which solar customers use the electricity they generate for their own use, then feed excess electricity into the grid, running their meters backward. In addition, California has a solar incentive program, which offers declining rebates for solar projects, and a renewable portfolio standard, which requires utilities to get 20% of their electricity from renewable sources by 2010. So how about it: Why hasn"t California copied Germany for its much-lauded feed-in tariff? Here are some of the reasons California solar insiders have put forth:
|
A Solar Tower For Rotterdam![]() Green building of the week from Inhabitat is this tower planned for Rotterdam - Monolab’s Soaring Solar Rotterdam Tower.Monolab is aiming to take solar power to extreme heights by designing their sky-high Rotterdam Tower with a skin of photovoltaic panels.... Read more Solar Power | | Friday, 26 June 2009 |
Solar panels for cooling deep-freezers[In partnership with VEI] Interest in the use of renewable energy sources for the local generation of electrical energy is increasing on a worldwide scale. This trend is also noticeable in Flanders. The total electrical energy generated by renewable sources... Read more Solar Power | | Thursday, 25 June 2009 |
Gloom and doom for solar firmsAgeFriday 19/6/2009 Page: 6A HOUSEHOLD solar panels credits program will be delayed for at least two months after the Opposition voted to refer the Government"s renewable energy target legislation to a Senate committee. The delay could mean job cuts in... Read more Solar Power | | Wednesday, 24 June 2009 |
Jobs threat for solar firms kept in the dark - Uncertainty hits industry expansion![]() AgeThursday 18/6/2009 Page: 7Solar panel retailers are preparing to cut jobs and halt expansion plans because of uncertainty over the Government"s solar credit program. Retailers contacted yesterday said they would have to collectively review the position of hundreds of staff... Read more Solar Power | | Wednesday, 24 June 2009 |
Solar has power to lower electricity billwww.dailyexaminer.com.au19th June 2009IF you"re finding it hard keeping up with changes to government rebates for solar energy systems, you"re not the only one. But here"s an easy explanation for you. Firstly, the Federal Government"s recent removal of the Solar for... Read more Solar Power | | Wednesday, 24 June 2009 |
Solar Millennium Inks Massive Solar Thermal Dealsearth2tech.comJune 17thIf anyone doubts the ability of renewable portfolio standards to spur the adoption of clean energy projects, they should look to California. The state is requiring that electric utilities need to get 20% of their power from solar, wind... Read more Solar Power | | TUSEDAY, 23 June 2009 |
Why California Doesn’t Have a German-Style Solar Feed-In Tariffwww.reuters.comJun 18, 2009It"s a question we hear all the time: Why doesn"t California have a German-style feed-in tariff for the solar industry? German utilities pay a high price for any solar electricity fed into the grid, with the cost distributed... Read more Solar Power | | TUSEDAY, 23 June 2009 |
Leading German companies join for north African solar projectwww.lowcarboneconomy.com17 June 2009Some of Germany"s largest commercial enterprises are joining forces to fund an ambitious scheme to provide Europe with electricity harnessed from solar panels in north Africa. Munich Re, Siemens, Deutsche Bank, RWE and E.ON are among the firms... Read more Solar Power | | TUSEDAY, 23 June 2009 |
|
More in: Solar Power
|
|
100% - + 8Show options | |








