| Gloom and doom for solar firms |
|
|
|
| Alternative Energy - Solar Power |
| Wednesday, 24 June 2009 15:20 |
|
Age Friday 19/6/2009 Page: 6 A HOUSEHOLD solar panels credits program will be delayed for at least two months after the Opposition voted to refer the Government"s renewable energy target legislation to a Senate committee. The delay could mean job cuts in the solar industry after several retailers told TheAge this week they could shed hundreds of jobs because of the continuing uncertainty surrounding the legislation. The legislation could have been voted on as early as next week but will now have to wait until after a Senate committee reports on August 12. The committee investigation was proposed by Family First senator Steve Fielding and backed by the Opposition and independent Nick Xenophon. Senator Fielding said any job losses in the solar industry caused by the delay were the fault of the Government"s decision to link industry exemptions from the target to the emissions trading scheme, which is likely to be defeated in the Senate next week. That link has angered the Opposition, which has previously stated it would pass the renewable scheme but not the emissions trading scheme. Clean Energy Council chief executive Matt Warren said yesterday"s delay meant hundreds of jobs could be lost and industry expansion plans to employ more people would be put on hold. "We are in almost disbelief," Mr Warren said. "How can this policy that everyone supports not be getting through?" The Solar Shop, NuSolar and Clear Solar have all said they would halt expansion plans and review staffing if the uncertainty continued. |
A Solar Tower For Rotterdam![]() Green building of the week from Inhabitat is this tower planned for Rotterdam - Monolab’s Soaring Solar Rotterdam Tower.Monolab is aiming to take solar power to extreme heights by designing their sky-high Rotterdam Tower with a skin of photovoltaic panels.... Read more Solar Power | | Friday, 26 June 2009 |
Solar panels for cooling deep-freezers[In partnership with VEI] Interest in the use of renewable energy sources for the local generation of electrical energy is increasing on a worldwide scale. This trend is also noticeable in Flanders. The total electrical energy generated by renewable sources... Read more Solar Power | | Thursday, 25 June 2009 |
Gloom and doom for solar firmsAgeFriday 19/6/2009 Page: 6A HOUSEHOLD solar panels credits program will be delayed for at least two months after the Opposition voted to refer the Government"s renewable energy target legislation to a Senate committee. The delay could mean job cuts in... Read more Solar Power | | Wednesday, 24 June 2009 |
Jobs threat for solar firms kept in the dark - Uncertainty hits industry expansion![]() AgeThursday 18/6/2009 Page: 7Solar panel retailers are preparing to cut jobs and halt expansion plans because of uncertainty over the Government"s solar credit program. Retailers contacted yesterday said they would have to collectively review the position of hundreds of staff... Read more Solar Power | | Wednesday, 24 June 2009 |
Solar has power to lower electricity billwww.dailyexaminer.com.au19th June 2009IF you"re finding it hard keeping up with changes to government rebates for solar energy systems, you"re not the only one. But here"s an easy explanation for you. Firstly, the Federal Government"s recent removal of the Solar for... Read more Solar Power | | Wednesday, 24 June 2009 |
Solar Millennium Inks Massive Solar Thermal Dealsearth2tech.comJune 17thIf anyone doubts the ability of renewable portfolio standards to spur the adoption of clean energy projects, they should look to California. The state is requiring that electric utilities need to get 20% of their power from solar, wind... Read more Solar Power | | TUSEDAY, 23 June 2009 |
Why California Doesn’t Have a German-Style Solar Feed-In Tariffwww.reuters.comJun 18, 2009It"s a question we hear all the time: Why doesn"t California have a German-style feed-in tariff for the solar industry? German utilities pay a high price for any solar electricity fed into the grid, with the cost distributed... Read more Solar Power | | TUSEDAY, 23 June 2009 |
Leading German companies join for north African solar projectwww.lowcarboneconomy.com17 June 2009Some of Germany"s largest commercial enterprises are joining forces to fund an ambitious scheme to provide Europe with electricity harnessed from solar panels in north Africa. Munich Re, Siemens, Deutsche Bank, RWE and E.ON are among the firms... Read more Solar Power | | TUSEDAY, 23 June 2009 |
|
More in: Solar Power
|
|
100% - + 8Show options | |








