| Scientisfs Confirm: Chevron Did $27 B of Damage to Ecuador |
|
|
|
| Fossil Fuels - Oil |
| Friday, 05 December 2008 04:56 |
|
They said that any funds awarded by the courts would have to go into cleaning the soil, rivers, streams and groundwater over a 1,700 square mile area. That is, as far as I know, the largest toxic site in the world. And if it only costs shell $27 B to clean it up, I"d say that"s a pretty good number, considering the damage done. The scientists estimated that the area has had roughly 1,400 more deaths from cancer than could be accounted for by natural causes. The trial will be ruled sometime in 2009, the Chevron is questioning the validity of the entire Ecuadorian court system (which it once praised, back when they were pleased to use it instead of the United States court system.) We"ll see if they will actually have to pay for the damage they have caused. Via Market Watch |
Why do they call it Fossil Fuels?![]() Why do they call it fossil fuels ?Did you know that creatures millions of years ago are used in daily use? Did you also know that they power your house? Well if you are saying “Yeah right,” then please read... Read more Oil | | Januaryonday, 21 January 2008 |
When Is Cheaper Oil Bad?Talk about a reversal of fortunes. A mere two months since oil was flirting with $150 per barrel, OPEC is considering production cuts to defend a $100 price floor and reputable journals are suggesting that $80 could soon be in... Read more Oil | | Septemberonday, 8 September 2008 |
Iceland Flirts With the Dark Side![]() Tyler at Clean Break reports that clean energy poster-child Iceland is going to allow exploratory oil drilling in the country - Iceland sends mixed signals, goes to the dark side.Okay, now I’m discouraged. If there was one place on the... Read more Oil | | Thursday, 4 September 2008 |
The World Spends $300 Billion Subsidizing Fossil FuelsThe Daily Green has a look at taxpayer handouts to the fossil fuel industry - The World Spends $300 Billion Subsidizing Fossil Fuels - "The Cost of Eliminating Fossil Fuels? Maybe No More than the Cost of Burning Them". This... Read more Oil | | Thursday, 4 September 2008 |
Oil Search, Exxon lead gas race with $2.5bn PNG dealWhile the PNG to Australia gas pipeline project failed because of all the coal seam gas that has been discovered onshore in Oz, the joint venturers in New Guinea are making progress on exporting the gas in the form of... Read more Oil | | Friday, 26 June 2009 |
Turning Black into GreenFor too much of the lengthy debate over expanded access to oil & gas resources, participants on both sides have sought to pit renewable energy against conventional energy. There is nothing at all mutually-exclusive in our need to increase US... Read more Oil | | Friday, 5 September 2008 |
Checking the BaselineTo the relief of the residents of New Orleans and the entire Gulf Coast, Hurricane Gustav has been much less destructive than Katrina. Although the region"s oil & gas infrastructure appears largely intact, it"s a bit too soon to assess... Read more Oil | | TUSEDAY, 2 September 2008 |
China Slowing Down, Oil Price FallingMish Shedlock points to a Bloomberg article reporting that the Chinese manufacturing sector may actually be contracting - China"s Manufacturing Contracts for Second Month. Mish notes that this may be just as much a factor in the falling oil price... Read more Oil | | Wednesday, 3 September 2008 |
|
More in: Oil |
|
100% - + 8Show options | |




An independent panel of scientists has just confirmed the latest report from a court-appointed expert on damages done to Ecuador"s Amazon by Chevron. The company dumped the 18 billion gallons of toxic waste over an area of the Amazon rain forest "roughly the size of Rhode Island." Damages include contaminated groundwater and cancers caused to the people of Ecuador due to exposure hydrocarbons.

