| Pumped: Workers release carbon-dioxide vapor after "fracking" a natural-gas well in eastern New Mexico |
|
|
|
| Fossil Fuels - Natural Gas |
| Tuesday, 23 September 2008 23:56 |
![]() Cathy Behr says she won"t forget the smell that nearly killed her. An emergency-room nurse in Durango, Colo."s Mercy Regional Medical Center, Behr was working the April 17 day shift when Clinton Marshall arrived complaining of nausea and headaches. An employee at an energy-services company, Weatherford International, Marshall, according to Behr, said that he was caught in a "fracturing-fluid" spill. [Fracturing chemicals are routinely used on oil and gas wells where they are pumped deep into the ground to crack rock seams and increase production.] The chemical stench coming off Marshall"s boots was buckling, says Behr. Mercy officials took no chances. They evacuated and locked down the ER, and its staff was instructed to don protective masks and gowns. But by the time those precautions were enacted, Behr had been nursing Marshall for 10 minutes--unprotected. "I honestly thought the response was a little overkill, but good practice," says Behr, 54, a 20-year veteran at Mercy. A few days later, Behr"s skin turned yellow. She began vomiting and retaining fluid. Her husband rushed her to Mercy where Behr was admitted to the ICU with a swollen liver, erratic blood counts and lungs filling with fluid. "I couldn"t breath," she recalls. "I was drowning from the inside out." The diagnosis: chemical poisoning. The makers of the suspected chemical, Weatherford, tell NEWSWEEK that they aren"t sure if their brand of fracking fluid can be blamed for her illness. Throughout the Rocky Mountain states, Behr"s run-in with fracturing fluid is getting a lot of attention and exacerbating already frayed nerves. After nearly eight years of some of the most intense oil and gas development ever recorded in the American West, concerns over the environmental and health impacts are bubbling over. On Tuesday, Colorado"s top oil and gas regulatory authority—the Colorado Oil and Gas Conservation Commission (COGCC)—endorsed a sweeping set of rules that environmentalists call long overdue; industry warns of dire economic impacts. |
Gazprom Crisis Engulfs Europe![]() Inhabitat has a report from Bulgaria on the continuing impasse between Russia and the Ukraine over Russian gas exports - Gazprom Crisis Engulfs Europe.Home heating price increases have certainly been a major concern for recession-strapped households in northern climates, but... Read more Natural Gas | | Januaryonday, 12 January 2009 |
An OPEC For Gas ?The WSJ reports that Iran, Qatar and Russia are considering creating a gas exporters cartel - Iran, Qatar, Russia Plan OPEC-Style Gas Group. As Iran currently isn"t a gas exporter (in spite of holding a large amount of global reserves)... Read more Natural Gas | | TUSEDAY, 21 October 2008 |
Ethanol doubts in the heartlandIt is worth checking out a story in the Des Moines Register, posted on 17 October by Dan Piller Ethanol cos. hurt by prices may get help from USDA. Read the comments. Visit my Blog... Read more Natural Gas | | Octoberonday, 20 October 2008 |
Gas Lines and Bank RunsWhat do the recent runs on banks such as IndyMac and Washington Mutual have in common with the gas lines that have appeared in the Southeast in the aftermath of hurricanes Gustav and Ike? The correct answer, in my view,... Read more Natural Gas | | Wednesday, 1 October 2008 |
Line in Chinese deal to tap gasAustralianFriday 12/9/2008 Page: 19EMERGING clean fuel producer Linc Energy has launched into the Chinese market, where it plans to use its gas and coal technologies to set up commercial projects. The gas-to-liquids hopeful has joined forces with its new Chinese... Read more Natural Gas | | Sunday, 28 September 2008 |
Pumped: Workers release carbon-dioxide vapor after "fracking" a natural-gas well in eastern New Mexico![]() Cathy Behr says she won"t forget the smell that nearly killed her. An emergency-room nurse in Durango, Colo."s Mercy Regional Medical Center, Behr was working the April 17 day shift when Clinton Marshall arrived complaining of nausea and headaches. An... Read more Natural Gas | | Wednesday, 24 September 2008 |
The methane time bomb![]() The Independent has an article on melting permafroist in the Arctic and the methane being emitted as it melts - The methane time bomb.The first evidence that millions of tons of a greenhouse gas 20 times more potent than carbon... Read more Natural Gas | | TUSEDAY, 23 September 2008 |
Chesapeake Cuts Back On Shale Gas DrillingReuters reports that natural gas prices have fallen in the US to the point where shale gas producers like Chesapeake Energy are now cutting back on production, as the gas price is below the cost of production - Chesapeake cuts... Read more Natural Gas | | Septemberonday, 22 September 2008 |
Boom time for chimney sweeps![]() Stuff.co.nz reports that high fuel prices have caused a shift back to wood for heating instead of gas, sparking a boom in fireplace maintenance services - Boom time for UK chimney sweeps as fuel bills rise. It will be interesting... Read more Natural Gas | John | Friday, 19 September 2008 |
Council lower on gasHobart MercuryMonday 25/8/2008 Page: 11NEW greenhouse gas emission targets have been set by Hobart City Council. Hobart Lord Mayor Rob Valentine said the council had reduced its emissions by more than 75 per cent since 1996, mainly achieved by collecting... Read more Natural Gas | | Wednesday, 10 September 2008 |
Natural Gas LimelightA decade ago, natural gas looked like the certain winner of a shift to lower-emission energy sources, as concerns about greenhouse gas emissions grew. The path to that outcome has been much bumpier than expected, however. Rising natural gas prices... Read more Natural Gas | | Wednesday, 3 September 2008 |
Ethanol is a stepping stoneThis is interesting, and would be more interesting if there were a measure of how much diverting corn into ethanol (25% of the corn crop in 2007 produced 2.65% of the US total demand for gasoline in 2006) had an... Read more Natural Gas | | TUSEDAY, 2 September 2008 |
|
More in: Natural Gas |
|
100% - + 12Show options | |








