 While the PNG to Australia gas pipeline project failed because of all the coal seam gas that has been discovered onshore in Oz, the joint venturers in New Guinea are... Read more Oil | | Friday, 26 June 2009 |
 The Australian has an update on the fate of Iraq"s oil, or as they put it, they Iraqi government (although not the parliament) is holding a "welcome-back party for Big... Read more Oil | | Wednesday, 24 June 2009 |
 AustralianWednesday 1/4/2009 Page: 4Greg Combet appears to be on a collision course with the coalmining industry, which the new Parliamentary Secretary for Climate Change has been specifically charged with winning... Read more Coal | | Saturday, 4 April 2009 |
 Rigzone has a report from Xinhua on Chinese progress on constructing and filling their strategic oil reserve - China to Construct 8 Strategic Oil Reserve Bases.China plans to start constructing... Read more Oil | | Sunday, 8 February 2009 |
Like many other verities in the investment world, peak oil investment verities have turned out to be anything but. Investment newsletter writer and author Jim Grant likes to say that... Read more Oil | | Sunday, 25 January 2009 |
I"m spoiled for choice concerning topics on which to blog , including the first glimpses of the energy provisions of the proposed American Recovery and Reinvestment Act of 2009--better known... Read more Oil | | Friday, 16 January 2009 |
 The Rocky Mountain Institute has created an interesting way to view how oil imports into the U.S. have changed over time. You are able to see the magnitude of oil... Read more Oil | | Januaryonday, 12 January 2009 |
 WorldChanging has a post on an interactive map from the Rocky Mountain Institute and Google showing US oil imports over time - RMI Introduces New Oil Imports Map.Breaking our dependence... Read more Oil | | Januaryonday, 12 January 2009 |
 Inhabitat has a report from Bulgaria on the continuing impasse between Russia and the Ukraine over Russian gas exports - Gazprom Crisis Engulfs Europe.Home heating price increases have certainly been... Read more Natural Gas | | Januaryonday, 12 January 2009 |
The new year brings no shortage of energy concerns, even though oil prices are much lower than last January. Instead of enumerating those that I think merit particular attention, for... Read more Oil | | Januaryonday, 5 January 2009 |
Peak oil has pretty much slipped off the radar with the credit crunch taking the oil price down with it - hence the lack of peak oil related posts lately... Read more Oil | | Friday, 5 December 2008 |
 An independent panel of scientists has just confirmed the latest report from a court-appointed expert on damages done to Ecuador"s Amazon by Chevron. The company dumped the 18 billion gallons... Read more Oil | | Friday, 5 December 2008 |
As rapidly as it has fallen, the average pump price of unleaded regular gasoline in the US still has a ways to go, to end up lower on Barack Obama"s... Read more Oil | | Friday, 5 December 2008 |
So OPEC has kicked the can down the road another two weeks, deferring further production cuts until at least their December 17th meeting in Algeria, when they can better assess... Read more Oil | | Decemberonday, 1 December 2008 |
AFP reports that the Chinese are taking advantages of their huge foreign exchange reserves and the sagging oil price to chase Russian oil - Russia, China sign landmark oil pipeline... Read more Oil | | Friday, 31 October 2008 |
In my recent post on coal seam gas (CSG) I noted that BG"s bid for Origin Energy was the event that kick-started the boom in interest in Australian CSG producers.BG"s... Read more Coal | | Friday, 24 October 2008 |
 Let"s hear it for Hawaii. The island nation is walking into the future a touch faster than the rest of the United States by pledging to never again build a... Read more Coal | | Thursday, 23 October 2008 |
Upstream Online reports that Russia is considering establishing an oil reserve that would let it exert greater influence over the oil price (the exporters version of a strategic petroleum reserve)... Read more Oil | | Thursday, 23 October 2008 |
 The sky is falling for alternative energy. That"s true, at least, if you believe the New York Times. In an article yesterday, Clifford Krauss took a decidedly dour view of... Read more Oil | | TUSEDAY, 21 October 2008 |
The WSJ reports that Iran, Qatar and Russia are considering creating a gas exporters cartel - Iran, Qatar, Russia Plan OPEC-Style Gas Group. As Iran currently isn"t a gas exporter... Read more Natural Gas | | TUSEDAY, 21 October 2008 |
 AgeSaturday 4/10/2008 Page: 9ON A wide, flat plain in Germany"s depressed north-east, one of the keys to our future has begun turning. Beside a giant power station known as Schwarze... Read more Coal | | Octoberonday, 20 October 2008 |
The US Clean Cities program has displaced 0.214% of US road fuel demand in 2008, according to figures relased by the organisation which show that a total of 384m gal... Read more Oil | | Octoberonday, 20 October 2008 |
It is worth checking out a story in the Des Moines Register, posted on 17 October by Dan Piller Ethanol cos. hurt by prices may get help from USDA. Read... Read more Natural Gas | | Octoberonday, 20 October 2008 |
The Australian has a column predicting a bright future for coal seam gas producers, in spite of tumpling oil prices - Coal seam gas will survive falling energy prices.Gladstone"s coal... Read more Coal | | Sunday, 19 October 2008 |
As of yesterday"s close on the New York Mercantile Exchange, the price of crude oil has fallen 50% from its July high-water mark. The membership of OPEC must be experiencing... Read more Oil | | Friday, 17 October 2008 |
 WorldChanging has a post noting "vulnerability to oil prices helped cause this collapse" - Oil Addiction and Recession.Poorly regulated real-estate lending wasn’t the only cause of the economic meltdown now... Read more Oil | | TUSEDAY, 14 October 2008 |
 Libya is one of those countries that I"ve long suspected has a fair amount of oil left to discover - not in Iraq"s league, but still significant. Reuters reports that... Read more Oil | | Sunday, 12 October 2008 |
SOlve Climate notes another example of the problem wioth massive concentration of media ownership, with ABC actively supporting the fossil fuel industry while blocking the way to a clean energy... Read more Oil | | Sunday, 12 October 2008 |
With energy company share prices crashing, it looks like Australia"s peak oil billionaire is having a hard time of it - Matthews Capital liquidates Santos stock.MATTHEWS Capital sold over $182... Read more Oil | | Friday, 10 October 2008 |
Anyone thinking that oil would remain impervious to the financial uncertainties sweeping the globe received two wake-up calls in yesterday"s energy futures market. It wasn"t just that oil closed down... Read more Oil | | TUSEDAY, 7 October 2008 |
 Alan Kohler had an interesting column in The Business Spectator recently, in which he speculated that oil and gas producers could emerge from the credit crunch as the new financial... Read more Coal | | TUSEDAY, 7 October 2008 |
Sunday Mail BrisbaneSunday 21/9/2008 Page: 24STATE Mines and Energy Minister Geoff Wilson admits a propaganda campaign being put together to boost support for clean coal technology is deceptive. The Clean... Read more Coal | | Octoberonday, 6 October 2008 |
PeakOil.com has a report from the Mesothelioma & Asbestos Awareness Center pointing out that one symptom of oil dependence if the risk of contracting mesothelioma in aging oil refineries -... Read more Oil | | Saturday, 4 October 2008 |
 Carbonscape, a company based in Marlborough, New Zealand, has found a new use for microwaves – sequestering carbon dioxide. They have recently developed a way to nuke things like... Read more Coal | | Friday, 3 October 2008 |
Grist points to a Daily Show segment on oil and the environment - "A lot of people talk about loving the earth. But how many of them actually penetrate it... Read more Oil | | Thursday, 2 October 2008 |
Bloomberg has an article on a variant of enhanced oil recovery being developed by Inpex - Inpex to Use Bacteria at Old Oil Wells to Produce Gas. This could have... Read more Oil | | Thursday, 2 October 2008 |
What do the recent runs on banks such as IndyMac and Washington Mutual have in common with the gas lines that have appeared in the Southeast in the aftermath of... Read more Natural Gas | | Wednesday, 1 October 2008 |
 This is not a bottle of Talisker. Image via WikipediaToday is Monday, September 29, 2008, a day that will live, well, infamy is not harsh enough for it...the bottom fell... Read more Oil | | Septemberonday, 29 September 2008 |
AustralianFriday 12/9/2008 Page: 19EMERGING clean fuel producer Linc Energy has launched into the Chinese market, where it plans to use its gas and coal technologies to set up commercial projects.... Read more Natural Gas | | Sunday, 28 September 2008 |
Red, Green And Blue has a post on Al Gore"s address to the Clinton Global Initiative - Al Gore Calls for “Civil Disobedience” to Stop Construction of New Coal-Fired Power... Read more Coal | | Thursday, 25 September 2008 |
 Reuters has a report on the impact of Hurricane Ike on petrol supplies in the south east of the US - Gasoline shortage in US Southeast prompts panic. More at... Read more Oil | | Thursday, 25 September 2008 |
 The availability of agricultural land is one issue that population doomers tend to be very concerned about - however the situation isn"t quite as bleak as some imagine. The IHT... Read more Oil | | Wednesday, 24 September 2008 |
 Cathy Behr says she won"t forget the smell that nearly killed her. An emergency-room nurse in Durango, Colo."s Mercy Regional Medical Center, Behr was working the April 17 day shift... Read more Natural Gas | | Wednesday, 24 September 2008 |
Robin Bromby"s "Pure Speculation" column in The Australian notes the increasing cost of oil exploration is more than compensating for the rising oil price, making investments in oil explorers not... Read more Oil | | Wednesday, 24 September 2008 |
Among the flagging companies were Pertamina, Total E&P Indonesie, Medco E&P and BP in West JavaThe Directorate General of Oil and Gas in Indonesia says the majority of oil contractors... Read more Oil | | Wednesday, 24 September 2008 |
 Fortune has an article on Matt Simmons and peak oil - Here comes $500 oil.Matt Simmons is as perplexed as anyone that it has fallen to him to take on... Read more Oil | | TUSEDAY, 23 September 2008 |
 The Independent has an article on melting permafroist in the Arctic and the methane being emitted as it melts - The methane time bomb.The first evidence that millions of tons... Read more Natural Gas | | TUSEDAY, 23 September 2008 |
The US renewable fuel association has launched two adverts full of ethnolic goodness. Faces and Places . These ads are pretty simple to the point and interestingly set in Texas.... Read more Oil | | TUSEDAY, 23 September 2008 |
Reuters reports that natural gas prices have fallen in the US to the point where shale gas producers like Chesapeake Energy are now cutting back on production, as the gas... Read more Natural Gas | | Septemberonday, 22 September 2008 |
Daily TelegraphWednesday 3/9/2008 Page: 84AUSTRALIA"S energy landscape is undergoing profound change, with a shift towards coal seam gas and dwindling oil production, according to new research. Investor interest in gas... Read more Coal | | Sunday, 21 September 2008 |
Tim Flannery has an interesting, but demoralising, look at the prospects for clean coal, now arguing that we"ll need it (retrofitted to existing plants) regardless because of the huge size... Read more Coal | | Sunday, 21 September 2008 |
 AFP reports that Shell has declared force majeure on oil exports from Nigeria as MEND steps up its attacks to achieve their goal of reducing exports to nothing - Shell... Read more Oil | | Saturday, 20 September 2008 |
 Stuff.co.nz reports that high fuel prices have caused a shift back to wood for heating instead of gas, sparking a boom in fireplace maintenance services - Boom time for UK... Read more Natural Gas | John | Friday, 19 September 2008 |
When I consider what happened in the House of Representatives this week, passing a "drilling bill" that appears highly unlikely to stimulate more exploration and production--and might actually result in... Read more Oil | | Friday, 19 September 2008 |
I noticed a pair of futurists talking about peak oil today - first Richard Watson in The Daily Telegraph, as part of a grab bag of predictions - Futurologist Richard... Read more Oil | | Friday, 19 September 2008 |
Reuters reports that refinery shutdowns caused by hurricanes Gustav and Ike have caused US gasoline stocks to drop to record low levels - Post-Ike recovery continues in US Gulf oil... Read more Oil | | Thursday, 18 September 2008 |
Secretary of Agriculture Ed Schafer told a meeting in Kansas on 11 September that the blenders tax credit and the tariff on imported ethanol should be phased out when domestic... Read more Oil | | Thursday, 18 September 2008 |
 Tom Friedman has an op-ed in The New York Times bemoaning the stupidity of the "drill baby drill" crowd, noting that the solution to America"s troubles is invention, not digging... Read more Oil | | Thursday, 18 September 2008 |
Hobart MercuryTuesday 2/9/2008 Page: 7TASMANIAN wood will be exported to Japan for use in wood-fired power plants, says Forestry Tasmania managing director Bob Gordon. Speaking at the launch of Forestry... Read more Coal | | Wednesday, 17 September 2008 |
While Americans are focused on the debate over expanded oil drilling, which might eventually add up to a million barrels per day of incremental oil production, a much larger expansion... Read more Oil | | TUSEDAY, 16 September 2008 |
Herald SunFriday 29/8/2008 Page: 7AUSTRALIANS continue to lead the world on creating emissions from burning coal, pumping the equivalent of 10 tonnes of carbon dioxide a year per person, a... Read more Coal | | Septemberonday, 15 September 2008 |
 The continued expansion of oil palm plantations will worsen the dual environmental crises of climate change and biodiversity loss, unless rainforests are better protected, warn scientists in a comprehensive review... Read more Oil | | Septemberonday, 15 September 2008 |
Hurricane IKE seems to be a spent force now and the impact it has had on Texas oil refineries is staring to become apparent. Jim Brown at Right Side Advisers... Read more Oil | | Septemberonday, 15 September 2008 |
The Washington Post has a story on a new US intelligence report on global trends which has a downbeat view of the future of US geopolitical dominance and worries about... Read more Oil | | Septemberonday, 15 September 2008 |
Sterling Allan at Free Energy News has a good roundup of stories on the US Interior Department oil and sex scandal - Sex, Drugs and Rockin" Oil.None of us in... Read more Oil | | Septemberonday, 15 September 2008 |
Solve Climate has an interesting post on cogeneration in the US and the - Co-Generation: Clean as Wind, Reliable as Coal. The title isn"t strictly true - while it can... Read more Coal | | Saturday, 13 September 2008 |
 The FT has an article noting that falling oil prices are making a number of planned new projects financially unviable - Oil price fall may squeeze project profitability.Total, the French... Read more Oil | | Saturday, 13 September 2008 |
If you"re wondering why the price of gasoline at your local stations has suddenly spiked, despite little movement in crude oil prices, and even if you don"t live anywhere near... Read more Oil | | Saturday, 13 September 2008 |
 Herald SunWednesday 27/8/2008 Page: 62THE boss of one of Victoria"s biggest power plants says it will be "very, very tough" for the state"s brown coal-fired electricity generators to cut carbon... Read more Coal | | Thursday, 11 September 2008 |
 The burning of fossil fuels - notably coal, oil and gas - has accounted for about 80 percent of the rise of atmospheric carbon dioxide since the pre-industrial era. Now,... Read more Oil | | Wednesday, 10 September 2008 |
AustralianTuesday 26/8/2008 Page: 4THE proposed federal emissions trading scheme would turn a $750 million Chinese-backed Victorian power station into a taxpayer-funded white elephant, according to legal advice. Lawyers acting for... Read more Coal | | Wednesday, 10 September 2008 |
Hobart MercuryMonday 25/8/2008 Page: 11NEW greenhouse gas emission targets have been set by Hobart City Council. Hobart Lord Mayor Rob Valentine said the council had reduced its emissions by more... Read more Natural Gas | | Wednesday, 10 September 2008 |
BG"s drawn out takeover attempt for Origin Energy has finally bitten the dust, with Origin instead selling a large stake in its coal seam methane (coal seam gas) assets to... Read more Coal | | Wednesday, 10 September 2008 |
There"s an interesting story about Pakistani sugar cane growers making ethanol to power an electricity generation station from the Associated Press of Pakistan. Could this model be used elsewhere? Thanks... Read more Oil | | Wednesday, 10 September 2008 |
Sydney Morning HeraldThursday 21/8/2008 Page: 4ONE OF the country"s largest electricity suppliers has said buying the state"s coal-fired stations ranks as a low priority because of the financial risks of... Read more Coal | | TUSEDAY, 9 September 2008 |
Energy Tech Stocks has a look at a recent corporate sustainability report from Toyota and concludes they sound like a bunch of crazy peak oil doomers - Sounding Like ‘Peak... Read more Oil | | TUSEDAY, 9 September 2008 |
Talk about a reversal of fortunes. A mere two months since oil was flirting with $150 per barrel, OPEC is considering production cuts to defend a $100 price floor and... Read more Oil | | Septemberonday, 8 September 2008 |
 Trains dawdle and trains go down hills. Those two basic factors in train travel are big energy wasters, yet they have many major selling points. This drives thinkers to come... Read more Oil | | Septemberonday, 8 September 2008 |
For too much of the lengthy debate over expanded access to oil & gas resources, participants on both sides have sought to pit renewable energy against conventional energy. There is... Read more Oil | | Friday, 5 September 2008 |
The Daily Green has a look at taxpayer handouts to the fossil fuel industry - The World Spends $300 Billion Subsidizing Fossil Fuels - "The Cost of Eliminating Fossil Fuels?... Read more Oil | | Thursday, 4 September 2008 |
 Tyler at Clean Break reports that clean energy poster-child Iceland is going to allow exploratory oil drilling in the country - Iceland sends mixed signals, goes to the dark side.Okay,... Read more Oil | | Thursday, 4 September 2008 |
A decade ago, natural gas looked like the certain winner of a shift to lower-emission energy sources, as concerns about greenhouse gas emissions grew. The path to that outcome has... Read more Natural Gas | | Wednesday, 3 September 2008 |
Mish Shedlock points to a Bloomberg article reporting that the Chinese manufacturing sector may actually be contracting - China"s Manufacturing Contracts for Second Month. Mish notes that this may be... Read more Oil | | Wednesday, 3 September 2008 |
 Power plants swapping their coal for renewable fuel sources seems to be a growing trend, and Hawaii looks to add this idea to the host of other sustainable practices... Read more Coal | | TUSEDAY, 2 September 2008 |
To the relief of the residents of New Orleans and the entire Gulf Coast, Hurricane Gustav has been much less destructive than Katrina. Although the region"s oil & gas infrastructure... Read more Oil | | TUSEDAY, 2 September 2008 |
The SMH reports our oil related trade deficit has hit a record - Petroleum trade deficit hits $10.85b. Domestic production was down and imports rose by over 10%.Australia"s petroleum trade... Read more Oil | | TUSEDAY, 2 September 2008 |
This is interesting, and would be more interesting if there were a measure of how much diverting corn into ethanol (25% of the corn crop in 2007 produced 2.65% of... Read more Natural Gas | | TUSEDAY, 2 September 2008 |
 Jamaias Cascio has yet another column on geoengineering up at Open The Future, this one looking at the methane being released from the melting Siberian permafrost, with Jamais arguing events... Read more Natural Gas | | TUSEDAY, 2 September 2008 |
My recent post on bioplastics had one commenter at TOD noting that China is looking at producing plastic from coal (and that Pakistan claims to have the world"s 4th largest... Read more Coal | | Septemberonday, 1 September 2008 |
 The BBC has a report on efforts to explore onshore areas in the UK for oil - Rush for oil reaches Britain"s fields.At first glance Britain"s green fields and ancient... Read more Oil | | Sunday, 31 August 2008 |
The Globe And Mail has a look at growing North American gas production, with declining natural gas output being more than compensated for by unconventional gas from shale deposits -... Read more Natural Gas | | Sunday, 31 August 2008 |
Adelaide AdvertiserWednesday 13/8/2008 Page: 59AUSTRALIA must move to end its dependence on imported oil for transport to capitalise on the country"s massive bank of alternative energy sources, according to one... Read more Oil | John | Wednesday, 27 August 2008 |
Herald SunMonday 11/8/2008 Page: 87ENGINEERS at the decaying Yallourn Power Station built a barrier of shipping containers in front of a giant turbine in case its cracked blades flew off.... Read more Oil | | TUSEDAY, 26 August 2008 |
Sydney Morning HeraldThursday 7/8/2008 Page: 3THE electricity industry is planning to pass on most of the costs of carbon trading to the public, even though it is set to receive... Read more Oil | | Augustonday, 25 August 2008 |
Adelaide AdvertiserThursday 7/8/2008 Page: 61Origin Energy said it would be a winner when an emissions trading scheme is introduced in 2010, because it uses gas to generate electricity, which is... Read more Oil | | Augustonday, 25 August 2008 |
Canberra TimesSaturday 2/8/2008 Page: 21Shell has warned environmentalists and ethical investors that failure to exploit tar sands and other unconventional oil products would worsen climate change because it would lead... Read more Coal | | TUSEDAY, 19 August 2008 |
Adelaide AdvertiserMonday 21/7/2008 Page: 61Xstrata Coal chairman Peter Coates is concerned there will not be enough free permits to protect industry under the Rudd Government"s emissions trading scheme. Mr Coates,... Read more Coal | John | TUSEDAY, 12 August 2008 |
AgeFriday 18/7/2008 Page: 13It would be shortsighted of Australia to rely on coal and not other energy sources.THE Rudd Government"s green paper on a "carbon pollution reduction scheme", and the... Read more Coal | | Augustonday, 11 August 2008 |
 Did your parents ever scold you for wasting energy? Did they complain when you didn’t close a door or turn off the light when you left a room? I suspect... Read more Oil | | Juneonday, 23 June 2008 |
I began my first anniversary message with a rejection of the notion that “America is Addicted to Oil”. Today I’m proud to be among a growing number of people who... Read more Oil | | Saturday, 31 May 2008 |
 I wrote a think piece for Worldchanging playing off one of the basic arguments against climate mitigation (we"ll be richer in the future and more capable of dealing with any... Read more Oil | | Wednesday, 16 April 2008 |
When President Kennedy made it America’s goal to put a man on the moon, it happened within ten years. But America is in a technology “funk” today. We have a... Read more Oil | John | TUSEDAY, 15 April 2008 |
Countries around the world are using coal because to generate electricity. It takes a very long time for trees, ferns, and other plants to turn into coal. Dead plants... Read more Coal | | Thursday, 24 January 2008 |
 Fossil fuels work with natural gas, coal and oil? Just one tank of gasoline can take one car hundreds of miles away, but once you start the engine, than the... Read more Oil | John | Thursday, 24 January 2008 |
 Imagine a world with-out Fossil Fuel. No electricity to make our lights or fans work, and the only way to stop that is to start saving electricity, start thinking up... Read more Oil | | Wednesday, 23 January 2008 |
 Why do they call it fossil fuels ?Did you know that creatures millions of years ago are used in daily use? Did you also know that they power your house?... Read more Oil | | Januaryonday, 21 January 2008 |
The blog The Oil Drum has posted a writing by Dave Rutledge, the Chair for the Division of Engineering and Applied Science at Caltech. In this post and in a... Read more Coal | | Friday, 28 December 2007 |
“It is the Summer [two years from now]. Violent uprisings have shaken Saudi Arabia, and the House of Saud has fallen. For months, the nation has been kept in turmoil... Read more Oil | | Sunday, 2 December 2007 |
|
More in: Oil, Coal, Natural Gas
- Oil Search, Exxon lead gas race with $2.5bn PNG deal
- Iraqi Oil Update
- Combet in dispute with coal industry
- China to Construct 8 Strategic Oil Reserve Bases
- Peak oil investment verities
- Paying Not To Drill
- Oil Import Interactive Map and Energy Consumption over Long Time Scales
- RMI Introduces New Oil Imports Map
- Gazprom Crisis Engulfs Europe
- Choosing A Priority
- Where Did The Peak Go ?
- Scientisfs Confirm: Chevron Did $27 B of Damage to Ecuador
- Cheap Gas
- The Right Price
- Russia, China sign landmark oil pipeline deal
- Coal Seam Gas Still Hot - BG Tries Again
- Hawaii Bans New Coal Plants, Plans to be 70% Renewable by 2030
- Russia "weighing up oil reserve"
- On Alternative Energy, Oil Prices, and the Impending OPEC Summit
- An OPEC For Gas ?
- German plant could point to "clean coal" future
- US Clean Cities program displaces 0.2% of US gasoline demand
- Ethanol doubts in the heartland
- Future Still Bright For Coal Seam Gas ?
- The New Oil Cycle
- Oil Addiction and Recession
- A Libyan Oil Bonanza ?
- ABC News Sides with Oil and Coal Lobby
- Peak Oil Billionaire No More ?
- Oil Upside Down
- Coal Seam Gas Producers - The New Masters Of The Universe ?
- Coming clean on coal scheme
- Peak Oil And Mesothelioma
- New Zealand Company Locks Away CO2 in Charcoal
- No one cares more about the environment than oil companies
- Inpex to Use Bacteria at Old Oil Wells to Produce Gas
- Gas Lines and Bank Runs
- If Oil Tumbles Lower, Will It Take Green Energy with It?
- Line in Chinese deal to tap gas
- Gore Calls For Electranet, Civil Disobedience Against Coal Fired Power Plants
- Gasoline shortage in US Southeast prompts panic
- A land rush in rural Russia
- Pumped: Workers release carbon-dioxide vapor after "fracking" a natural-gas well in eastern New Mexico
- Rising Exploration Costs and Falling Discovery Sizes Make Oil Exploration A Dodgy Bet
- Big oil firms short on output targets
- Matt Simmons: Here comes $500 oil
- The methane time bomb
- Ethanol videos from RFA
- Chesapeake Cuts Back On Shale Gas Drilling
- Coal gas shifts focus on energy
- The Clean Coal Conundrum
- Shell Declares Force Majeure In Nigeria
- Boom time for chimney sweeps
- Missing the Boat
- Futurists And Peak Oil
- US Gasoline Inventories At Record Lows
- Schafer says phases out ethanol incentives
- Making America Stupid
- Tassie wood to fire Japan power plants
- Climate Change and Unconventional Oil
- Our coal emissions are worst
- Oil palm plantations no substitute for tropical rainforests - study
- Gaoline Shortages Ahead In The US ?
- Peak US Dominance
- Sex, Lies And Oil
- Recycling Waste Heat Via Cogeneration
- Oil Price Fall Squeezing Economics Of New Projects
- The Storm Spike
- Clean Loy Yang costs huge
- NASA study illustrates how global "peak oil" could impact climate
- ETS to make coal plant "white elephant"
- Council lower on gas
- A huge bet on coal seam gas
- Ethanol to power in Pakistan
- Coal-fired stations too risky, says AGL
- Toyota On Peak Oil
- When Is Cheaper Oil Bad?
- Train Cuts Engine to Save Fuel
- Turning Black into Green
- The World Spends $300 Billion Subsidizing Fossil Fuels
- Iceland Flirts With the Dark Side
- Natural Gas Limelight
- China Slowing Down, Oil Price Falling
- Hawaii Swaps Coal Power Plant for Biomass
- Checking the Baseline
- Australian Petroleum trade deficit hits record $10.85b
- Ethanol is a stepping stone
- The Methane Trigger For Geoengineering
- Coal To Plastic In China
- Drilling The UK
- The Summer Of Shale
- GM expert calls for fuel rethink - Oil imports "must end"
- Power plants in state of decay
- Suppliers plan to pass buck on carbon
- Gas-powered Origin "would have edge"
- Embrace alternative fuels or face higher coal use, Shell says
- Coal chief's fears on permits
- Reliance on coal could scuttle us
- Living a Better Life - Post Oil
- Second Anniversary Message
- Leaving fossil fuels in the ground vs. using them all up now
- The Energy 12-Step Program
- Fossil Fuels Generate Electricity
- fossil fuels killing the environment
- When Fossil Fuels run out
- Why do they call it Fossil Fuels?
- Peak Energy, Coal Reserves, and Climate Change
- An oil scare story from the past ...
|
Show options |