| Big US brands call for climate regulations |
|
|
|
| Policy - Environment |
| Tuesday, 02 December 2008 15:08 |
|
www.environmental-finance.com/ London, 20 November: Five of the biggest brands in the US called on Wednesday for the incoming US government to introduce strong climate legislation early in 2009. Uniting under the banner Business for Innovative Climate and Energy Policy (BICEP), Levi Strauss, Nike, Starbucks, Sun Microsystems and Timberland said legislation was needed to boost the clean energy economy and mitigate the risks that global warming could have on their businesses. A phasing-out of coal-fired power plants except those equipped with carbon capture and storage technology, the introduction of a greenhouse gas (GHG) cap-and-trade system in which all carbon allowances were auctioned, and a national plan to stimulate renewable energy were the key demands from the group. BICEP said it would lobby Congress to set GHG reduction targets of at least 25% below 1990 levels by 2020 and 80% below 1990 levels by 2050, establish aggressive policies to double historic energy efficiency rates and adopt a national renewable portfolio requiring 20% of electricity to be generated from renewable energy sources by 2020 and 30% by 2030. Sarah Severn, head of Nike"s corporate responsibility team, said the five corporations had decided to launch the initiative as they had "felt the consumer brand voice was missing" from the climate change debate. The companies said it was important the US acted immediately to mitigate the costs of climate change and "jump-start a new economy". Ben Packard, Starbucks vice president, said he believed "economic viability and environmental stewardship" went hand-in-hand and that stricter climate legislation would stimulate business rather than stymie the economy. "The cost of inaction is higher [economically and environmentally]," said Packard. Severn said: "Nike...believes legislative action on climate change and clean energy is not only urgent but imperative to creating positive, long-term change". Hilary Krane, senior vice president of corporate affairs at Levi Strauss, said: "Large-scale climate change would have economic, social and environmental consequences for our business and the communities in which we operate. We can voluntarily change our own behaviour ... but we also believe that US government leadership is essential if we are to create an environment in which every US company recognises the role it must play in addressing climate change." |
Vulcan Project to Measure Carbon CO2 Footprints Across the American Nation![]() Project Vulcan is a collaboration between Purdue University, The Department of Energy and NASA to map the extent of the United States" carbon emissions North American Carbon Program (NACP) to quantify North American fossil fuel carbon dioxide (CO2) emissions at... Read more Environment | John | Sunday, 20 April 2008 |
New framework to account for effect of aerosols on precipitation![]() A group of scientists affiliated with the International Geosphere-Biosphere Programme (IGBP) have proposed a new framework to account more accurately for the effects of aerosols on precipitation in climate models. Their work appears in the 5 September issue of Science... Read more Environment | | Friday, 5 September 2008 |
UN climate chief: less meat = less heat![]() Dr Rajendra Pachauri, Chair of the Intergovernmental Panel on Climate Change, and joint winner of the 2007 Nobel Peace Prize, will present the case that eating less meat can help us fight climate change in an efficient way. Pachauri will... Read more Environment | | Sunday, 7 September 2008 |
Pyrenees' glaciers may disappear in less than 50 years![]() Much has been said about the situation of the glaciers in Greenland and Antarctica, but little is known about those in the high mountain areas of the Iberian Peninsula. A Spanish study has now revealed, for the first time, that... Read more Environment | | Friday, 5 September 2008 |
Allergic to Climate ChangeAn item on the ABC World News the other night linking allergies and climate change caught my attention. It referred to a paper in the current issue of The Journal of Allergy and Clinical Immunology describing a connection between climate... Read more Environment | | Wednesday, 10 September 2008 |
Companies respond to energy efficiency challengeAgeTuesday 2/9/2008 Page: 3BIG business has started taking steps to improve energy efficiency, with a survey showing that 20% have already gone beyond the minimum requirements set by government. The survey of 55 of Australia"s biggest power users by energy... Read more Environment | | TUSEDAY, 16 September 2008 |
Generation Excess![]() The weekend SMH had a jaundiced look at the record of the baby boomers, as part of a more general litany of impending doom ("Baby boomers practised scorched earth gluttony, and now the rest must pay the price") - Shame... Read more Environment | | Septemberonday, 8 September 2008 |
Climate institute flags billions in savingsCanberra TimesMonday 1/9/2008 Page: 1Major investment in renewable energy and fuel-efficient transport could cut Australia"s carbon pollution levels, saving billions of dollars, according to the Climate Institute Australia. Acting ahead of any global agreement on emissions reduction, Australia could cut... Read more Environment | | TUSEDAY, 16 September 2008 |
|
More in: Environment
|
|
100% - + 8Show options | |













