| Coming clean on coal scheme |
|
|
|
| Fossil Fuels - Coal |
| Monday, 06 October 2008 10:24 |
|
Sunday Mail Brisbane Sunday 21/9/2008 Page: 24 STATE Mines and Energy Minister Geoff Wilson admits a propaganda campaign being put together to boost support for clean coal technology is deceptive. The Clean Coal Council has developed a communications strategy to target key groups, starting with secondary school children, with the message that clean coal technologies are vital to the state"s long-term economic stability and climate change response. The council is made up of government and industry representatives and chaired by Premier Anna Bligh. A confidential government document, obtained by The Sunday Mail, says renewable energies such as wind, wave, geothermal and solar are also being explored but claims they are efficient only in "certain niche markets" and are still in the "development stages". Simon Roz, a climate and energy campaigner with Greenpeace, says that is untrue. Renewables were an important and proven source of power in many countries, he said. "The Queensland Government is spending taxpayer money to fund a campaign to deceive the next generation of voters," he said. The Sunday Mail in July revealed that the Government received a CSIRO report last year that said renewable sources could provide all of the state"s electricity needs. Mr Wilson said the communications strategy was "only a draft at this stage" and "there are differing opinions about some of the content". "For instance, f don"t agree with the description of renewable energy," he said. "To me, renewable energy is absolutely vital in tackling climate change. I"ve got to say I agree with Greenpeace on that score." The Government has committed $300 million for clean coal technology. The secret document says clean coal technology is seen as being in competition with renewables. |
Recycling Waste Heat Via CogenerationSolve Climate has an interesting post on cogeneration in the US and the - Co-Generation: Clean as Wind, Reliable as Coal. The title isn"t strictly true - while it can improve the efficiency of many forms of power generation, CHP... Read more Coal | | Saturday, 13 September 2008 |
Clean Loy Yang costs huge![]() Herald SunWednesday 27/8/2008 Page: 62THE boss of one of Victoria"s biggest power plants says it will be "very, very tough" for the state"s brown coal-fired electricity generators to cut carbon output by 20 per cent by 2020 to meet Rudd... Read more Coal | | Thursday, 11 September 2008 |
Hawaii Swaps Coal Power Plant for Biomass![]() Power plants swapping their coal for renewable fuel sources seems to be a growing trend, and Hawaii looks to add this idea to the host of other sustainable practices the state has been implementing. Hawaii has just finished a... Read more Coal | | TUSEDAY, 2 September 2008 |
A huge bet on coal seam gasBG"s drawn out takeover attempt for Origin Energy has finally bitten the dust, with Origin instead selling a large stake in its coal seam methane (coal seam gas) assets to Conoco Phillips, with the gas destined for a large LNG... Read more Coal | | Wednesday, 10 September 2008 |
Our coal emissions are worstHerald SunFriday 29/8/2008 Page: 7AUSTRALIANS continue to lead the world on creating emissions from burning coal, pumping the equivalent of 10 tonnes of carbon dioxide a year per person, a global study has shown. The Centre for Global Development, a... Read more Coal | | Septemberonday, 15 September 2008 |
Coal To Plastic In ChinaMy recent post on bioplastics had one commenter at TOD noting that China is looking at producing plastic from coal (and that Pakistan claims to have the world"s 4th largest coal reserves).Given China"s interest in coal to liquids I thought... Read more Coal | | Septemberonday, 1 September 2008 |
Coal-fired stations too risky, says AGLSydney Morning HeraldThursday 21/8/2008 Page: 4ONE OF the country"s largest electricity suppliers has said buying the state"s coal-fired stations ranks as a low priority because of the financial risks of carbon emissions trading. The managing director of AGL Energy, Michael... Read more Coal | | TUSEDAY, 9 September 2008 |
ETS to make coal plant "white elephant"AustralianTuesday 26/8/2008 Page: 4THE proposed federal emissions trading scheme would turn a $750 million Chinese-backed Victorian power station into a taxpayer-funded white elephant, according to legal advice. Lawyers acting for a coalition of environment groups have told the state and... Read more Coal | | Wednesday, 10 September 2008 |
|
More in: Coal |
|
100% - + 8Show options | |







