| Coal Seam Gas Still Hot - BG Tries Again |
|
|
|
| Fossil Fuels - Coal |
| Friday, 24 October 2008 14:41 |
|
In my recent post on coal seam gas (CSG) I noted that BG"s bid for Origin Energy was the event that kick-started the boom in interest in Australian CSG producers. BG"s bid for Origin eventually failed (with ConocoPhilips instead buying a share of Origin"s CSG assets), but they have now returned to the fray - this time with a $5 billion bid for QGC (Queensland Gas Company). BG already owns 9 per cent of QGC (and 20 per cent of QGC"s CSG reserves) and is keen to secure supplies for planned LNG export plant at Gladstone. The Australian is speculating that the offer could "open QGC up to rival bids from other global majors, such as Shell or BP looking to enter or increase their presence in CSG". QGC and AGL both went into a trading halt yesterday pending announcement of a material transaction. The Sydney Morning Herald concentrated on what the deal meant for QGC shareholder and local power generator AGL. The deal would involve AGL agreeing to sell its 25% stake in QGC to BG. QGC and BG are partners in a proposed $8 billion liquefied natural gas project at Gladstone. |
Recycling Waste Heat Via CogenerationSolve Climate has an interesting post on cogeneration in the US and the - Co-Generation: Clean as Wind, Reliable as Coal. The title isn"t strictly true - while it can improve the efficiency of many forms of power generation, CHP... Read more Coal | | Saturday, 13 September 2008 |
Clean Loy Yang costs huge![]() Herald SunWednesday 27/8/2008 Page: 62THE boss of one of Victoria"s biggest power plants says it will be "very, very tough" for the state"s brown coal-fired electricity generators to cut carbon output by 20 per cent by 2020 to meet Rudd... Read more Coal | | Thursday, 11 September 2008 |
Hawaii Swaps Coal Power Plant for Biomass![]() Power plants swapping their coal for renewable fuel sources seems to be a growing trend, and Hawaii looks to add this idea to the host of other sustainable practices the state has been implementing. Hawaii has just finished a... Read more Coal | | TUSEDAY, 2 September 2008 |
A huge bet on coal seam gasBG"s drawn out takeover attempt for Origin Energy has finally bitten the dust, with Origin instead selling a large stake in its coal seam methane (coal seam gas) assets to Conoco Phillips, with the gas destined for a large LNG... Read more Coal | | Wednesday, 10 September 2008 |
Our coal emissions are worstHerald SunFriday 29/8/2008 Page: 7AUSTRALIANS continue to lead the world on creating emissions from burning coal, pumping the equivalent of 10 tonnes of carbon dioxide a year per person, a global study has shown. The Centre for Global Development, a... Read more Coal | | Septemberonday, 15 September 2008 |
Coal To Plastic In ChinaMy recent post on bioplastics had one commenter at TOD noting that China is looking at producing plastic from coal (and that Pakistan claims to have the world"s 4th largest coal reserves).Given China"s interest in coal to liquids I thought... Read more Coal | | Septemberonday, 1 September 2008 |
Coal-fired stations too risky, says AGLSydney Morning HeraldThursday 21/8/2008 Page: 4ONE OF the country"s largest electricity suppliers has said buying the state"s coal-fired stations ranks as a low priority because of the financial risks of carbon emissions trading. The managing director of AGL Energy, Michael... Read more Coal | | TUSEDAY, 9 September 2008 |
ETS to make coal plant "white elephant"AustralianTuesday 26/8/2008 Page: 4THE proposed federal emissions trading scheme would turn a $750 million Chinese-backed Victorian power station into a taxpayer-funded white elephant, according to legal advice. Lawyers acting for a coalition of environment groups have told the state and... Read more Coal | | Wednesday, 10 September 2008 |
|
More in: Coal |
|
100% - + 8Show options | |







