| How Many Cups Of Tea Are There In A Google search ? |
|
|
|
| Energy Tech - At Home |
| Monday, 12 January 2009 22:44 |
The Google Blog has a post on some dodgy British journalism proclaiming what a large carbon footprint a "Google search" has - Powering a Google search. Of course, most of the power used for a search is used right at your PC, and Google is much cleaner and more efficient in its energy use than, say, the web site of The Times so perhaps the newspapers should have been pointing the finger at their own online editions.Not long ago, answering a query meant traveling to the reference desk of your local library. Today, search engines enable us to access immense quantities of useful information in an instant, without leaving home. Tools like email, online books and photos, and video chat all increase productivity while decreasing our reliance on car trips, pulp and paper. |
Make Solar Panels - Save Yourself Some CashStop using regular sources for energy and start using renewable resources! Solar power is one of the best renewable resources that you can use out there, as well as one of the most reliable. While it"s been around for quite... Read more At Home | | Wednesday, 6 August 2008 |
Off-Grid PV System Performance Data![]() The graph shown below is the result of battery voltage readings taken every 30 minutes for 5 days and nights. Battery voltage increases during the day, even on cloudy days, as a result of charge current from the solar panels.... Read more At Home | | Marchonday, 10 March 2008 |
Pop Culture now involved in Energy is Good!Many people have seen the Paris Hilton advertisement regarding "her" energy plan that is a compromise between the mainstream competing plans by the presidential candidates McCain and Obama. She was responding to the John McCain advertisement that compares Obama to... Read more At Home | | Saturday, 16 August 2008 |
I've Automated my Off-Grid PV System![]() Because over-discharging batteries can ruin them, I only connect loads to my photovoltaic (PV) system on weekends and evenings, and only when I’m home and awake so that I can carefully monitor battery voltage. I’ve been getting 10 to 12kwh... Read more At Home | John | Februaryonday, 25 February 2008 |
Hybrid RefrigeratorsTechnology Review has an article on a hybrid refrigerator will bring "efficient, cheap cooling" to India and lessen dependence on diesel powered refrigeration - Cheap, Off-Grid CoolingA startup based in Cambridge, MA, has developed a new solar-powered refrigeration system for... Read more At Home | | Sunday, 5 October 2008 |
Google's Energy Ventures - Can Computer/Programming Companies Tackle the Commanding Heights?The "Commanding Heights" of the economy were what Vladimir Lenin referred to as the segments and industries in an economy that effectively control and support the others: energy, banking, and transportation/shipping. Google and other so-called "tech" companies (note: it is... Read more At Home | John | Wednesday, 28 November 2007 |
Make a Wind Generator Easily and EfficientlyIf you have been looking into investing money into manufactured wind generators, have you considered building your own? While the task may seem difficult, building your own wind generator is easier than you think. Not only that, but it makes... Read more At Home | | Augustonday, 18 August 2008 |
Grow your own home![]() MSNBC has an article on "plantware" - coaxing trees to help form habitable structures - Live architecture: Grow your own home.Tolkien"s hobbits would feel right at home in new dwellings made out of living tree roots and designed to protect... Read more At Home | | Sunday, 31 August 2008 |
|
More in: At Home |
|
100% - + 8Show options | |








.jpg)